Staff Directory
|
Toll Free Contact Number for all staff: (800) 342-8389 General contact email: info@gsiowa.org
Complete Address and Phone Information for all Leadership Centers |
||||||||||||
Staff Listing By Department
| Executive Staff - Des Moines | Location | Name (click to email) |
| CEO | DM | Jamie Boersma |
| Vice President - Finance | DM | Sara Schroeder |
| Vice President - Membership | DM | Mary Duncan |
| Vice President - Marketing | DM | Kristin Hunter |
| Vice President - Fund Development | DM | Pat Grote |
| Customer Service / Administrative |
Location | Name (click to email) |
| Administrative Specialist | CB | Diane Osborne |
| Office Coordinator | FD | Kelly Fitzgibbon |
| Administrative Specialist | FD | April Jawish |
| Administrative Specialist | DM | Bailey Dorsett |
| Administrative Specialist | DM | Ruth Ewing |
| Administrative Specialist: Camp | DM | Jessie Pratt |
| Administrative Specialist | DM | Sue Sears |
| Administrative Specialist | DM | Jodi Francis |
| Administrative Specialist: Fund Development | DM | Joanne Purtill |
| Administrative Specialist | MC | Lindsey Swartwood |
| Administrative Specialist | SC | Kayla Joslin |
| Human Resources Coordinate | DM | Adriana Welton |
| Membership | Location | Name (click to email) |
| VP - Membership | DM | Mary Duncan |
| Girl Services Director | CB | |
| Girl Services Manager | CB | Erin Peterson |
| Girl Services Manager | CB | Kelli Watson |
| Girl Services Manager | CB | Natalie Harris |
| Girl Services Manager | CB | Machaela Morrissey |
| Girl Services Director | DM | Sally Frotscher |
| Girl Services Manager | DM | Charlene Brown |
| Girl Services Manager | DM | Chay Williams |
| Girl Services Manager | DM | Dawnette Smith |
| Girl Services Manager | DM | Deb Long |
| Girl Services Manager | DM | Joyce Bonner |
| Girl Services Manager | DM | Lauren Coughlin |
| Girl Services Manager | DM | Laura Peterson |
| Girl Services Manager | DM | Yolanda Burton |
| Girl Services Manager | DM | Jennifer Schafer |
| Girl Services Director | FD/MC | Diane Murphy |
| Girl Services Manager | FD | Sara Cook |
| Girl Services Manager | FD | Tanya Martinson |
| Girl Services Manager | FD | Edna Lutzow |
| Girl Services Manager | MC | Jean Francis |
| Girl Services Manager | MC | Lisamarie Odeen |
| Girl Services Manager | MC | Melissa White |
| Girl Services Director | SC | Melissa Fischer |
| Girl Services Manager | SC | Barb Kurtenbach |
| Girl Services Manager | SC | Christina Luther |
| Girl Services Manager | SC | Katie Vondrak |
| Pathways/Camp Department | Location | Name (click to email) |
| Pathways Director | DM | Carla Marcellus |
| Assistant Pathways Director | DM | Maria Johnson |
| Outdoor Pathways Director / Manager: Camp Tanglefoot | MC | Julia Cira |
| Outdoor Pathways Manager: Camp Sacajawea | DM | Katie Vickers |
| Outdoor Pathways Manager: Joy Hollow | SC | Dorene Titus |
| Product Program Department | Location | Name (click to email) |
| Product Sales Director | DM | Marylee Rehm |
| Product Sales Assistant | DM | Pam Needham |
| Adult Leadership Enhancement (ALE) | Location | Name (click to email) |
| ALE Director | DM | Deb Brewer |
| Facilities Department | Location | Name (click to email) |
| Property Director | DM | Charlie Bishop |
| Camp Site Manager: Camp Sacajawea | DM | Grant Gold |
| Marketing Department | Location | Name (click to email) |
| VP - Marketing | DM | Kristin Hunter |
| Communications Manager | DM | Megan Brown |
| Graphic Design Manager | DM | Emily Pomasl |
| CES / IT Manager | DM | Valerie Graves |
| Fund Development Department | Location | Name (click to email) |
| VP - Fund Development | DM | Pat Grote |
| Grants Manager | DM | Shoshana Salowitz |
| Finance / Retail Shops Department | Location | Name (click to email) |
| VP - Finance | DM | Sara Schroeder |
| Accounting Specialist | DM | Zofia Olearnik |
| Retail Shops Manager | DM | Julie Tuttle |
| Advocacy and Collaborations | Location | Name (click to email) |
| Advocacy and Collaborations Director | DM | Linda Bisgaard |







